Rotary Tables
Loadmaster’s rotary tables come in 6 sizes to suit your specific drilling needs.
Features include:
- Large oil capacity and superior durability
- Forged steel, fabricated housing and a heat treated, forged steel turntable
- Spiral-bevel, induction-hardened gears
- Table is locked into position with built in locks accessible from the top
Style | LM75 | LM105 | LM175 | LM205 | LM275 | LM375 |
---|---|---|---|---|---|---|
Diameter (mm) | ⌀190.5 | ⌀266.7 | ⌀444.5 | ⌀520.7 | ⌀698.5 | ⌀952.5 |
Max Static Load (kN) | 585 | 1350 | 2250 | 3150 | 4500 | 5850 |
Max Running Speed (rpm) | 300 | 300 | 300 | 300 | 300 | 300 |
Speed Ratio | 01:03:6 | 01:03:4 | 01:03:6 | 01:03:2 | 01:03:7 | 01:03:7 |
Weight (kg) | 200 | 1405 | 3880 | 5560 | 6930 | 7480 |
Length (mm) | 1164 | 1705 | 1956 | 2282 | 2380 | 2432 |
Width (mm) | 820 | 980 | 1280 | 1480 | 1680 | 1797 |
Height (mm) | 350 | 530 | 585 | 665 | 685 | 705 |
Loadmaster Universal Rigs, Inc. 6935 Brittmoore Road, Houston, Texas 77041 | +1 281.598.7240 |
Copyright ©2014 |
Loadmaster Universal Rigs, Inc. and Loadmaster Engineering, Inc. are separate corporations which manage and control their own affairs. Each of these companies has its own separate identity, but in advertising and in our brochures we may sometimes use the word "Loadmaster". The use of such term is for convenience only and is not intended as an accurate description of corporate relationships. |